Sorry, this product is not available to purchase in your country.
Primal Choc Biscuits 8 Pack
good to know…
- 66% nuts, seeds & dried fruit
- naturally gluten & egg free
- source of fibre & magnesium
Description
bag size: 220g
ingredients: nuts (32%) (almonds, organic coconut), seeds (18%) (sunflower seeds, pumpkin seeds, linseed), dried fruit (17%) (dried dates, sulphite free apricots), dark chocolate compound (15%) (sugar, vegetable oil, fat reduced cocoa powder (20%), emulsifier, natural vanilla flavouring), brown sugar, high oleic sunflower oil, NZ honey, coconut nectar, rice flour (coats dates & apricots to prevent sticking).
contains: tree nuts and soy
Nutritional Information
Servings per package: 8 Serving Size: 27.5g (avg weight 1 biscuit) | |||
Average Quantity per Serving | %DI* (per Serving | Average Quantity per 100g | |
Energy | 606kJ (145Cal) |
7% | 2200kJ (527Cal) |
Protein, Total | 3.4g | 7% | 12.5g |
gluten | not detected | not detected | |
Fat, Total | 9.7g | 14% | 35.1g |
– Saturated | 2.1g | 9% | 7.6g |
– Trans | 0.0g | 0.0g | |
Carbohydrate | 10.2g | 3% | 37.2g |
– Sugars | 8.7g | 10% | 31.7g |
Dietary Fibre | 2.1g | 7% | 7.6g |
Sodium | 5mg | 0% | 17mg |
Potassium | 147mg | 533mg | |
Magnesium | 49mg | (15%RDI) | 177mg |
RDI: Recommended Dietary Intake. ESADDI: Estimated Safe and Adequate Daily Dietary Intake. %DI*: Percentage Daily Intakes are based on an average adult diet of 8700 kJ. *ALA: Alpha-Linolenic | |||
due to the natural ingredients in this product, very occasionally you may find an undetected nutshell fragment.
once opened keep sealed and store in a cool dry place.