Primal Slab 400g
79% nuts, seeds and dried fruit. naturally gluten, dairy & egg free
good to know…
- 79% nuts, seeds & dried fruit
- naturally gluten, dairy & egg free
- healthy eating (4.5 star)
- source of protein, fibre, iron and manganese
- good source of magnesium
Description
bag size: 400g
ingredients: almonds, dried dates, sunflower seeds, sulphite-free apricots, brown sugar, high oleic sunflower oil, NZ honey, coconut nectar, organic coconut, linseed, rice flour (coats dates and apricots to prevent sticking).
contains tree nuts and traces of soy lecithin.
contains 59% nuts and seeds, 20% dried fruit
Nutritional Information
Servings per package: 10 Serving Size: 40g | |||
Average Quantity per Serving | %DI* (per Serving | Average Quantity per 100g | |
Energy | 888kJ (212Cal) |
10% | 2200kJ (530Cal) |
Protein, Total | 5.6g | 11% | 14.0g |
gluten | not detected | not detected | |
Fat, Total | 14.7g | 21% | 36.9g |
– Saturated | 2.0g | 8% | 4.9g |
– Trans | 0.0g | 0.0g | |
– Polyunsaturated | 4.1g | 10.3g | |
– Omega 3 | 247mg | 617mg | |
– ALA* | 232mg | 579mg | |
– Monounsaturated | 7.9g | 19.7g | |
Carbohydrate | 12.9g | 4% | 32.1g |
– Sugars | 10.5g | 12% | 26.3g |
Dietary Fibre | 3.6g | 12% | 8.9g |
Sodium | 5mg | 0% | 12mg |
Potassium | 249mg | 622mg | |
Magnesium | 83mg | (26%RDI) | 207mg |
Phosphorus | 156mg | (16%RDI) | 390mg |
Iron | 1.4mg | (11%RDI) | 3.4mg |
Manganese | 0.6mg | (13%ESADDI) | 1.6mg |
RDI: Recommended Dietary Intake. ESADDI: Estimated Safe and Adequate Daily Dietary Intake. %DI*: Percentage Daily Intakes are based on an average adult diet of 8700 kJ. *ALA: Alpha-Linolenic | |||
due to the natural ingredients in this product, very occasionally you may find an undetected nutshell fragment.
once opened keep sealed and store in a cool dry place.