Raspberry & Maple Nut ‘No Grainola’ 400g
Raspberry & maple nut nograin-ola is a grain-free blend of 84% nuts and seeds. Toasted until golden with pure Canadian maple, NZ honey, real vanilla extract and a generous sprinkling of raspberries.
good to know…
- grain, gluten dairy & egg free
- only 5.1g of sugars per 50g serve
- healthy & nutritious
- good source of fibre
- excellent source of selenium
- source of essential minerals & protein
- also available in an 800g pack – contact us directly for bulk ordering
serving suggestions…
- any time of day: add a dollop of yoghurt & fresh fruit
- after dinner: sprinkle on top of ice cream or add a splash of cream
- on-the-go: snack straight from the pack!
Description
ingredients: almonds, sunflower seeds, walnuts, brazil nuts, pumpkin seeds, organic coconut, NZ honey, hi oleic sunflower oil, pure maple syrup, chia seeds, freeze dried raspberries*, natural vanilla bean extract
contains: tree nuts
contains: 56% nuts, 28% seeds
* 2% freeze dried raspberries (equivalent to 12% fresh raspberries)\
once opened keep sealed and store in a cool dry place.
Nutritional Information
Servings per package: 8 Serving Size: 50g | |||
Average Quantity per Serving | %DI* (per Serving | Average Quantity per 100g | |
Energy | 1230kJ (293Cal) |
14% | 2460kJ (587Cal) |
Protein, total | 8.1g | 16% | 16.2g |
– gluten | not detected | not detected | |
Fat, Total | 25.1g | 36% | 50.3g |
– Saturated | 4.5g | 19% | 9.0g |
– Trans | 0.0g | 0.0g | |
– Polyunsaturated | 8.9g | 17.8g | |
– Omega-3 | 846mg | 1690mg | |
– ALA* | 846mg | 1690mg | |
Monounsaturated | 10.3g | 20.6g | |
Carbohydrate | 7.2g | 2% | 14.4g |
– Sugars | 5.1g | 6% | 10.2g |
Dietary Fibre | 4.4g | 15% | 8.8g |
Sodium | 3mg | 0% | 6mg |
Potassium | 300mg | 600mg | |
Magnesium | 129mg | (40%RDI) | 258mg |
Iron | 1.8mg | (15%RDI) | 3.6mg |
Manganese | 1.0mg | (20%ESADDI) | 2.1mg |
Selenium | 111µg | (158%RDI) | 221µg |
RDI: Recommended Dietary Intake. ESADDI: Estimated Safe and Adequate Daily Dietary Intake. %DI*: Percentage Daily Intakes are based on an average adult diet of 8700 kJ. *ALA: Alpha-Linolenic | |||
due to the natural ingredients in this product, very occasionally you may find an undetected nutshell fragment.